단상220V | 삼상380V | 부하의최대전류 | 정격전류용량 | CV케이블(가공용)허용전류A | ||||
Kw | 전선굵기 | Kw | 전선굵기 | 전선굵기 | 2C | 4C | ||
2KW | 2.5SQ | 7KW | 2.5SQ | 12A | 15A | 2.5SQ | 36A | 32A |
3KW | 2.5SQ | 9KW | 2.5SQ | 16A | 20A | 4SQ | 49A | 42A |
5KW | 4SQ | 14KW | 4SQ | 24A | 30A | 6SQ | 63A | 54A |
6KW | 6SQ | 18KW | 6SQ | 32A | 40A | 10SQ | 86A | 75A |
7KW | 6SQ | 23KW | 10SQ | 40A | 50A | 16SQ | 115A | 100A |
9KW | 10SQ | 28KW | 16SQ | 48A | 60A | 25SQ | 149A | 127A |
11KW | 10SQ | 35KW | 16SQ | 60A | 75A | 35SQ | 158A | 158A |
14KW | 16SQ | 47KW | 25SQ | 80A | 100A | 50SQ | 225A | 192A |
19KW | 25SQ | 59KW | 35SQ | 100A | 125A | 70SQ | 289A | 246A |
24KW | 35SQ | 71KW | 50SQ | 120A | 150A | 95SQ | 352A | 295A |
29KW | 35SQ | 89KW | 70SQ | 140A | 175A | 120SQ | 410A | 346A |
31KW | 50SQ | 94KW | 70SQ | 160A | 200A | 150SQ | 473A | 399A |
35KW | 70SQ | 106KW | 70SQ | 180A | 225A | 185SQ | 542A | 456A |
39KW | 70SQ | 118KW | 95SQ | 200A | 250A | 240SQ | 641A | 538A |
49KW | 95SQ | 142KW | 120SQ | 240A | 300A | 300SQ | 741A | 621A |
목록으로 가기